2017 Autocross Results – Friday
Timed Entries: 14
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1C - '1C' Total Entries: 1 | ||||||||
1T | 61 | Phil Nybro | 1976 BMW 2002 | 46.490 | - | - | ||
2B - '2B' Total Entries: 2 | ||||||||
1T | 234 | Craig Baxter | 1996 bmw Z3 1.9 | 41.596 | [-]0.596 | - | ||
2 | 149 | Alan Warner | 1998 BMW 318ti | 42.192 | +0.596 | +0.596 | ||
3A - '3A' Total Entries: 1 | ||||||||
1T | 289 | John Vajner III | 2015 BMW M235i | 41.493 | - | - | ||
3B - '3B' Total Entries: 1 | ||||||||
1T | 282 | Kim Crumb | 2004 BMW 330ci | 39.278 | - | - | ||
3C - '3C' Total Entries: 1 | ||||||||
1T | 212 | Jan Gerber | 2002 BMW 330ci | 39.017 | - | - | ||
6A - '6A' Total Entries: 1 | ||||||||
1T | 362 | Lee Cornett | 2006 Mini Cooper S JCW | 39.448 | - | - | ||
6B - '6B' Total Entries: 1 | ||||||||
1T | 168 | Brian Colvard | 2017 MINI Cooper S | 38.333 | - | - | ||
7A - '7A' Total Entries: 2 | ||||||||
1T | 199 | John Francis | 2000 BMW M5 | 45.269 | [-]0.439 | - | ||
2 | 192 | Richard Daugherty | 2015 BMW M5 | 45.708 | +0.439 | +0.439 | ||
7C - '7C' Total Entries: 1 | ||||||||
1T | 65 | Ben Miller | 1973 BMW Bavaria | 47.075 | - | - | ||
8 - '8' Total Entries: 2 | ||||||||
1T | 54 | Chris Stokes | 2011 BMW 135i | 37.628 | [-]0.903 | - | ||
2 | 101 | Chris Augustine | 198x BMW 330 | 38.531 | +0.903 | +0.903 | ||
10 - '10' Total Entries: 1 | ||||||||
1T | 262 | Cary Menard | 2018 BMW 440ix | 47.471 | - | - |
2017 Autocross Results – Saturday
Timed Entries: 23
Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1A - '1A' Total Entries: 1 | ||||||||
1T | 140 | Jeff Bowser | 1973 BMW M3 | 41.316 | - | - | ||
5A - '5A' Total Entries: 8 | ||||||||
1T | 425 | Michael Anastasio | 2009 BMW M3 Convertible | 37.783 | [-]0.219 | - | ||
2T | 6 | Fred Bell | 2006 BMW M3 | 38.002 | +0.219 | +0.219 | ||
3T | 200 | Jeff Thomson | 2017 BMW M2 | 38.074 | +0.072 | +0.291 | ||
4 | 48 | Jeff Otten | 2018 BMW M3 | 38.960 | +0.886 | +1.177 | ||
5 | 56 | Daniel McLaughlin | 1996 BMW 328is | 40.910 | +1.950 | +3.127 | ||
6 | 94 | John Howard | 2014 BMW M4 | 41.334 | +0.424 | +3.551 | ||
7 | 49 | Tish Otten | 2018 BMW M3 | 44.103 | +2.769 | +6.320 | ||
8 | 95 | Betty Howard | 2014 BMW M4 | 59.718 | +15.615 | +21.935 | ||
5B - '5B' Total Entries: 7 | ||||||||
1T | 263 | Ken Orgeron | 2003 BMW M3 | 34.741 | [-]3.314 | - | ||
2T | 30 | Andre Noel | 1995 BMW M3 | 38.055 | +3.314 | +3.314 | ||
3T | 59 | Michael Washington | 1995 BMW M3 | 39.290 | +1.235 | +4.549 | ||
4 | 58 | Don Van Lengen | 2005 BMW M3 | 39.840 | +0.550 | +5.099 | ||
5 | 36 | Alison Bell | 2006 BMW M3 | 39.910 | +0.070 | +5.169 | ||
6 | 162 | Blake LaGrone | 1999 BMW M3 | 40.555 | +0.645 | +5.814 | ||
7 | 60 | Stacy Van Lengen | 2005 BMW M3 | 41.920 | +1.365 | +7.179 | ||
5C - '5C' Total Entries: 6 | ||||||||
1T | 127 | Mark Schnoerr | 1996 BMW M3 | 37.180 | [-]0.308 | - | ||
2T | 121 | David Schnoerr | 2007 BMW M Coupe | 37.488 | +0.308 | +0.308 | ||
3T | 128 | Sigrid Schnoerr | 1996 BMW M3 | 37.891 | +0.403 | +0.711 | ||
4 | 82 | Quintin Golay | 2006 BMW M3 | 42.356 | +4.465 | +5.176 | ||
5 | 125 | T. Lad Webb Jr. | 2004 BMW M3 Roadster | 46.036 | +3.680 | +8.856 | ||
6 | 81 | Jean Riley | 2006 BMW M3 | 46.423 | +0.387 | +9.243 | ||
5D - '5D' Total Entries: 1 | ||||||||
1T | 137 | Bruce Andrews | 1997 BMW M3 | 41.363 | - | - |
2017 Fun Rally Results
15 Questions, 15 Pictures
30 Possible correct answers
PLACE | NUMBER CORRECT | NAMES | REG NO | NAME | REG NO |
---|---|---|---|---|---|
1 | 26 | Amita Anderson | 86 | Gerald Anderson | 85 |
2 | 25 .5 | Leann Stokes | 55 | Cris Stokes | 54 |
3 | 25 | Michael Washington | 59 | Andre Noel | 30 |
4 | 24 | Al Sitzer | 243 | Jeanette Pelland | 244 |
5 | 23.5 | Stacy Van Lengen | 58 | Don Van Lengen | 60 |
6 | 23 | Valerie Baker | 73 | Vicki Finley | 40 |
7 | 22 | Jeff Otten | 48 | Tish Otten | 49 |
8 | 21 | Keith Cunningham | 76 | ||
9 | 19 | Jan Gerber | 212 | Candy Gerber | 213 |
10 | 18 | Jean Boyles | 98 | David Boyles | 96 |
11 | 18 | Joyce Ng | 97 | ||
12 | 18 | Tony Fontaine | 229 | Kathy Fontaine | 230 |
13 | 17 | Ray Mimick | 78 | ||
14 | 12 | David Dolenski | 207 | Eve Dolenski | 208 |
2017 Gymkhana Results
Place | Name | Time | Team |
---|---|---|---|
First | Michael Washington & Andre Noel | 1:34.00 | 18 |
Second | Al Sitzer & Barrett Leibe | 1:38.94 | 4 |
Third | Jan & Candy Gerber | 1:42.32 | 15 |
Fourth | Alan Warner & Janet Kiyota | 1:46.38 | 14 |
2017 Photo Contest Results
BMWs at Rest
First Place Craig Baxter
Second Place Wendy Van Woerden
Third Place Larita Godbey
BMWs at the Current Oktoberfest
First Place Michael Mitchell
Second Place Lynne Bell
Third Place Fred Bell
BMWs and People
First Place Michael Mitchell
Second Place Lynne Bell
Third Place Robert Alt
BMWs in Competition & Action
First Place Robert Alt
Second Place Kim John Crumb
Third Place Michael Mitchell
Original BMW Artwork/Drawings
First Place Alison Bell
Second Place Michael Mitchell
Enhanced or Manipulated Photography of BMWs
First Place Wendy Van Woerden
Second Place Michael Mitchell
Peoples Choice
Michael Mitchell
2017 TSD Rally Results
Class C
- Tony Fontaine and Kathy Fontaine
- Ben Thongsai and Michael Washington
- Eric Botnik and Cathy Botnick
CLASS B
- Candy Gerber and Jan Gerber
- Keith Cunningham and Rob Mitchell
- Sherry Campbell and John Campbell
CLASS A
- Scott Blazey and Dave Farnsworth
- Dan McLaughlin and Ky Exezedis
- David Hansen and Pam Hansen
2017 Concours Results
Reg No. | Name | Year | Model | Class | Place |
---|---|---|---|---|---|
282 | Crumb, Kim | 2004 | 330ci | 4th Gen Modern 2000s Super Clean | 1st |
78 | Mimick, Ray | 2008 | 535i | 5th Gen Modern (current production) Clean | 1st |
366 | Miller III, Martin | 2016 | Alpina B6 | 5th Gen Modern (current production) Clean | 2nd |
239 | McClung, Steve | 2006 | X5 | 5th Gen Modern (current production) Super Clean | 1st |
66 | Miller, Roxanne Merlino | 1973 | Bavaria | Classic Clean | 1st |
245 | Roush, Dohn | 1974 | 3.0cs | Classic Clean | 2nd |
221 | Wilson, Andrew | 1973 | 3.0CSi | Classic Clean | 3rd |
145 | Armstrong, Steve | 1972 | 3.0 CS | Classic Super Clean | 1st |
18 | Doran, Mark | 2008 | 135i | Race Cars Clean only | 1st |
Harmon Fischer Award
Terry Sayther
People’s Choice
Andrew Wilson – 1973 3.0CSi
BMW CCA Foundation Award
Roxanne Merlino-Miller – 1973 Bavaria
Parker Spooner
Andrew Wilson – 1973 3.0CSi
Long Distance
David and Jean Boyles – 2614.22 miles