2016 Autocross Results – Friday
Total Registered: 76, with Times: 53
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 27.416 | 3C | 831 | Khalsa, Satakal |
2016 Autocross Results – Saturday
Total Registered: 60, with Times: 43
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 27.193 | 5B | 200 | Flanagan, Shawn |
2016 Fun Rally Results
First Place (tie)
- David and Lora Yando
- John Spear
Second Place
Byron McCauley and Sueann Meskell
Third Place
Shelia and Bob Morin
2016 Gymkhana Results
- Gregory Johnson (#523)
- John Hartge (#172)
- Andre Noel (#30)
- Michael Washington (#59)
- Judy & Jeff Klassen (# 129 & 128)
2016 Trivia Contest Results
First Place
Ben Thongsai
Second Place
Bob Morin
Third Place
Tamara Hull & Bill Arnold
View the trivia contest questions, and here are the answers.
2016 Photo Contest Results
BMWs at Rest
First Place Margaret Hartka
Second Place Kai Yu
Third Place Jack Carpenter
BMWs at the Current Oktoberfest
First Place Michael Mitchell
Second Place Michael Washington
Third Place Julia Olsen-Peterson
BMWs and People
First Place Byron McCauley
Second Place Julia Olsen Peterson
Third Place Michael Mitchell
BMWs in Competition & Action
First Place Sheila Morin
Second Place Bob Morin
Third Place Stanley Woo
Original BMW Artwork/Drawings
First Place David Yando
Second Place Michael Mitchell
Third Place Byron McCauley
Enhanced or Manipulated Photography of BMWs
First Place Sueann Meskell
Second Place Byron McCauley
Third Place Sam Hurly
Peoples Choice
Michael Mitchell
2016 TSD Rally Results
Class C
- Ben Thongsai and Jonathan King
- Byron McCauley and Rob Mitchell
- Bryan Howerton and Roger Auxer
CLASS B
- Candy and Jan Gerber
- Sheila and Bob Morin
CLASS A
- Marinus and Renee Damm
2016 Concours Results
Class | Place | Points | Full Name | Year | novice | Model |
2nd Gen Modern 1980s Clean | ||||||
1 | 108.50 | MacIntyre, David | 1985 | novice | 635CSi | |
2 | 103.50 | Larimer, Fred | 1988 | M3 | ||
3 | 102.50 | Glass, Dick | 1980 | novice | M1 | |
2nd Gen Modern 1980s Super Clean | ||||||
1 | 160.50 | Robbins, Mark | 1984 | novice | M635CSi | |
2 | 150.00 | Borins, Jeff | 1988 | novice | M5 | |
3 | 128.50 | Stephenson, Darin | 1988 | 535iS | ||
3rd Gen Modern 1990s Clean | ||||||
1 | 104.00 | Ehyai, Amir | 1991 | novice | M5 | |
2 | 96.50 | Steinbruner, Paul | 1995 | novice | M3 | |
3 | 82.00 | Ohst, Dave | 1997 | novice | M3 | |
4th Gen Modern 2000s Clean | ||||||
1 | 83.00 | Crumb, Kim | 2004 | 330ci | ||
2 | 48.00 | Oeschger, Paul | 2001 | novice | M3 | |
3 | 36.50 | Holland, Charles | 2011 | 1M | ||
4th Gen Modern 2000s Super Clean | ||||||
1 | 166.50 | Stillwell, David | 2002 | novice | M3 | |
2 | 158.50 | Schneider, Ron | 2006 | M5 | ||
3 | 154.00 | Smith, Geoff | 2011 | 1M | ||
5th Gen Modern (current production) Clean | ||||||
1 | 90.50 | Cox, Kevin | 2011 | novice | 135i | |
2 | 77.00 | Milner, David | 2016 | novice | 428i Gran Coupe | |
5th Gen Modern (current production) Super Clean | ||||||
1 | 166.50 | NAPIER, Robert | 2016 | novice | 320i | |
2 | 161.50 | Washington, Michael | 2016 | 340i | ||
Concours Modified | ||||||
1 | 212.50 | Burger, Mike | 1973 | 3.0CS | ||
2 | 212.00 | Iida, Carey | 2002 | M Coupe | ||
3 | 193.50 | Collins, Gary | 1971 | 2800CS | ||
Concours Original | ||||||
1 | 205.50 | Kohler, William | Alpina B7 | |||
2 | 166.00 | Ura, Michael | 1980 | M1 | ||
Vintage Clean | ||||||
1 | 105.00 | Manley, Vince | 1972 | novice | 3.0 CS | |
2 | 98.50 | Kampmann, Shawn | 1967 | 1600 | ||
3 | 97.50 | Hazard, Bruce | 1973 | 2002 | ||
Vintage Super Clean | ||||||
1 | 174.00 | Pelly, Mike | 1973 | 2002tii | ||
2 | 171.00 | Merlino Miller, Roxanne | 1972 | Alpina A4S | ||
3 | 153.00 | de Groen, Dirk | 1937 | 328 | ||
Z Cars Clean | ||||||
1 | 98.00 | Chandler, Robert | 2003 | novice | Z8 Alpina | |
2 | 97.50 | Armstrong, Richard | 2003 | novice | Alpina Roadster Z8 | |
3 | 96.00 | Schumacher, Lee | 2002 | novice | Z8 | |
Z Cars Super Clean | ||||||
1 | 155.00 | Parks, Glen | 2008 | novice | Z4 M Coupe | |
Harmon Fischer Award | Duane Leib | 1972 | 2002tii | |||
Peoples Choice | Mark Robbins | 1984 | M635csi |
Parker Spooner
Vince Manley